RANK
SCORE
Rank | Total | Country | Demographic Pressures | Refugees/IDPs | Group Grievance | Human Flight | Uneven Development | Economic Decline | Delegitimization of the State | Public Services | Human Rights | Security Apparatus | Factionalized Elites | External Intervention |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113.9 | Somalia | 9.5 | 10.0 | 9.3 | 8.9 | 8.4 | 9.4 | 9.5 | 9.8 | 10.0 | 9.7 | 10.0 | 9.4 |
2 | 111.9 | Dem. Rep. of the Congo | 10.0 | 10.0 | 9.4 | 7.1 | 8.8 | 8.5 | 9.6 | 9.5 | 9.8 | 10.0 | 9.5 | 9.7 |
3 | 111.0 | Sudan | 8.8 | 10.0 | 10.0 | 8.4 | 8.5 | 7.8 | 9.6 | 8.8 | 9.3 | 9.8 | 10.0 | 10.0 |
4 | 110.6 | South Sudan | 8.9 | 10.0 | 10.0 | 6.5 | 8.9 | 8.6 | 9.1 | 9.8 | 9.3 | 9.6 | 9.8 | 10.0 |
5 | 109.0 | Chad | 9.5 | 9.7 | 8.8 | 8.0 | 8.9 | 8.0 | 9.7 | 9.9 | 9.8 | 9.4 | 9.5 | 7.9 |
6 | 107.0 | Yemen | 9.3 | 9.2 | 9.0 | 7.4 | 8.1 | 9.2 | 9.3 | 8.7 | 8.7 | 9.8 | 9.5 | 8.7 |
7 | 106.7 | Afghanistan | 9.3 | 9.2 | 9.2 | 7.2 | 7.8 | 8.2 | 9.4 | 8.8 | 8.4 | 9.9 | 9.4 | 10.0 |
8 | 105.8 | Haiti | 9.6 | 8.6 | 7.0 | 9.1 | 9.1 | 9.7 | 8.8 | 9.6 | 7.6 | 7.9 | 9.0 | 9.9 |
9 | 105.3 | Central African Republic | 8.6 | 9.8 | 8.5 | 6.1 | 9.2 | 7.7 | 9.0 | 9.5 | 8.6 | 9.7 | 9.1 | 9.4 |
10 | 105.2 | Zimbabwe | 9.2 | 8.7 | 8.4 | 8.6 | 8.6 | 8.6 | 9.2 | 9.1 | 8.9 | 8.4 | 9.7 | 7.8 |
11 | 103.9 | Iraq | 8.3 | 8.8 | 10.0 | 8.3 | 8.4 | 7.3 | 8.6 | 7.6 | 8.6 | 10.0 | 9.6 | 8.5 |
12 | 103.5 | Ivory Coast | 7.8 | 9.3 | 9.0 | 7.3 | 7.8 | 7.7 | 9.3 | 8.5 | 8.6 | 9.1 | 9.4 | 9.7 |
13 | 102.9 | Pakistan | 8.9 | 9.1 | 9.7 | 6.9 | 7.9 | 7.5 | 8.4 | 7.3 | 8.7 | 9.8 | 9.2 | 9.6 |
14 | 101.3 | Guinea | 8.4 | 8.2 | 7.6 | 7.7 | 8.2 | 9.2 | 9.8 | 8.9 | 8.4 | 9.1 | 8.9 | 7.0 |
15 | 101.1 | Guinea-Bissau | 8.4 | 7.8 | 5.7 | 8.0 | 8.1 | 8.7 | 9.7 | 8.8 | 7.6 | 9.5 | 9.7 | 9.0 |
16 | 100.7 | Nigeria | 8.5 | 6.6 | 9.8 | 7.3 | 9.2 | 7.5 | 8.8 | 9.3 | 8.6 | 9.5 | 9.4 | 6.3 |
17 | 99.6 | Kenya | 9.1 | 8.7 | 9.0 | 7.8 | 8.3 | 7.6 | 8.3 | 8.1 | 7.1 | 8.1 | 9.0 | 8.5 |
18 | 99.0 | Niger | 9.8 | 7.9 | 7.8 | 6.3 | 7.9 | 8.4 | 8.1 | 9.5 | 7.6 | 8.3 | 8.9 | 8.5 |
19 | 98.9 | Ethiopia | 9.7 | 8.7 | 8.6 | 6.7 | 7.6 | 7.7 | 7.3 | 8.7 | 8.7 | 8.4 | 8.7 | 8.1 |
20 | 97.6 | Burundi | 8.9 | 8.8 | 8.1 | 6.2 | 7.6 | 9.1 | 8.4 | 8.3 | 7.9 | 7.7 | 7.9 | 8.7 |
21 | 97.4 | Syria | 5.6 | 9.5 | 9.3 | 6.2 | 7.2 | 6.4 | 9.6 | 7.0 | 9.5 | 9.8 | 9.2 | 8.1 |
22 | 96.6 | Uganda | 9.1 | 8.4 | 8.0 | 6.7 | 7.8 | 7.4 | 8.1 | 8.3 | 7.9 | 8.2 | 8.6 | 8.2 |
23 | 95.1 | Liberia | 8.8 | 9.2 | 6.5 | 7.0 | 8.0 | 8.3 | 6.6 | 9.1 | 6.4 | 7.1 | 8.3 | 9.8 |
23 | 95.1 | North Korea | 8.0 | 5.0 | 6.6 | 4.4 | 8.3 | 9.3 | 9.8 | 9.5 | 9.7 | 8.4 | 7.7 | 8.4 |
25 | 95.0 | Eritrea | 8.7 | 7.4 | 6.1 | 7.3 | 6.9 | 8.3 | 8.7 | 8.4 | 9.1 | 7.5 | 8.1 | 8.6 |
26 | 94.6 | Myanmar | 7.6 | 8.5 | 9.0 | 5.4 | 8.4 | 7.3 | 9.0 | 8.1 | 8.3 | 7.8 | 8.6 | 6.6 |
27 | 93.5 | Cameroon | 8.3 | 7.3 | 7.8 | 7.2 | 7.8 | 6.1 | 8.5 | 8.4 | 8.1 | 8.0 | 9.2 | 6.8 |
28 | 92.9 | Sri Lanka | 6.8 | 8.4 | 9.5 | 7.3 | 7.8 | 5.9 | 8.2 | 5.5 | 9.0 | 8.5 | 9.3 | 6.8 |
29 | 92.5 | Bangladesh | 8.1 | 7.3 | 8.6 | 7.5 | 7.8 | 7.3 | 8.3 | 8.0 | 7.3 | 7.7 | 8.9 | 5.8 |
30 | 91.8 | Nepal | 7.6 | 7.7 | 9.0 | 5.9 | 8.1 | 7.3 | 8.1 | 7.3 | 7.9 | 7.6 | 8.2 | 7.1 |
31 | 91.7 | Mauritania | 8.5 | 8.3 | 7.2 | 5.7 | 6.5 | 8.0 | 7.7 | 8.4 | 7.4 | 7.8 | 8.2 | 7.9 |
32 | 91.5 | East Timor | 8.7 | 7.4 | 6.8 | 6.4 | 6.7 | 7.9 | 8.0 | 8.5 | 6.0 | 8.3 | 8.3 | 8.5 |
33 | 91.2 | Sierra Leone | 9.0 | 8.1 | 5.9 | 8.0 | 8.5 | 8.6 | 7.3 | 9.0 | 6.1 | 5.4 | 7.9 | 7.4 |
34 | 90.6 | Egypt | 7.2 | 6.5 | 8.5 | 5.4 | 7.1 | 8.2 | 8.9 | 5.6 | 9.6 | 7.3 | 8.7 | 7.7 |
35 | 90.2 | Burkina Faso | 9.4 | 7.4 | 5.3 | 6.3 | 8.4 | 7.7 | 7.7 | 8.7 | 6.8 | 7.2 | 7.3 | 8.0 |
36 | 90.0 | Republic of the Congo | 8.2 | 8.0 | 6.0 | 6.2 | 8.2 | 7.0 | 8.7 | 8.7 | 7.5 | 6.7 | 6.7 | 8.2 |
37 | 89.7 | Iran | 5.5 | 7.3 | 8.8 | 6.1 | 6.7 | 6.5 | 8.9 | 5.0 | 9.4 | 8.6 | 9.4 | 7.5 |
38 | 89.3 | Mali | 9.3 | 7.6 | 7.6 | 7.8 | 6.8 | 8.1 | 6.0 | 8.5 | 6.5 | 8.1 | 5.0 | 8.0 |
38 | 89.3 | Rwanda | 8.4 | 7.9 | 8.2 | 6.9 | 7.7 | 6.7 | 6.5 | 7.6 | 7.7 | 5.5 | 8.2 | 8.0 |
40 | 89.2 | Malawi | 8.9 | 6.5 | 5.7 | 8.1 | 8.0 | 8.4 | 7.5 | 8.2 | 6.8 | 5.0 | 7.6 | 8.4 |
41 | 88.0 | Cambodia | 7.2 | 6.2 | 7.0 | 7.4 | 7.3 | 6.4 | 8.3 | 8.1 | 7.8 | 6.2 | 8.0 | 8.0 |
42 | 87.8 | Togo | 8.2 | 7.1 | 4.8 | 6.8 | 7.6 | 7.4 | 8.3 | 8.3 | 7.8 | 7.4 | 7.5 | 6.5 |
43 | 87.1 | Angola | 8.9 | 7.2 | 6.8 | 5.9 | 9.4 | 5.1 | 8.6 | 8.4 | 7.3 | 6.1 | 7.3 | 6.1 |
44 | 86.9 | Uzbekistan | 6.7 | 6.0 | 7.5 | 6.3 | 7.6 | 7.2 | 9.0 | 5.4 | 9.2 | 7.9 | 8.7 | 5.4 |
45 | 86.6 | Zambia | 9.3 | 7.4 | 6.0 | 7.4 | 8.0 | 8.3 | 8.0 | 7.6 | 6.7 | 5.0 | 5.7 | 7.2 |
46 | 86.3 | Lebanon | 6.3 | 8.5 | 8.5 | 6.0 | 6.2 | 5.3 | 7.2 | 5.6 | 6.8 | 8.5 | 9.2 | 8.2 |
47 | 86.1 | Equatorial Guinea | 8.3 | 3.3 | 6.6 | 6.6 | 9.1 | 4.5 | 9.6 | 7.6 | 9.4 | 7.5 | 8.2 | 5.5 |
48 | 85.7 | Kyrgyzstan | 6.2 | 5.6 | 8.4 | 6.4 | 7.0 | 7.6 | 8.4 | 5.9 | 7.6 | 7.4 | 8.0 | 7.3 |
49 | 85.6 | Swaziland | 9.0 | 4.9 | 3.6 | 6.3 | 7.5 | 8.9 | 8.7 | 7.8 | 8.3 | 6.0 | 7.0 | 7.5 |
50 | 85.5 | Djibouti | 8.3 | 7.2 | 6.2 | 5.2 | 7.3 | 6.9 | 7.8 | 7.4 | 7.0 | 6.6 | 7.5 | 8.1 |
51 | 85.2 | Solomon Islands | 7.7 | 4.9 | 6.8 | 5.7 | 8.3 | 7.8 | 7.3 | 8.0 | 5.9 | 6.7 | 8.0 | 8.2 |
51 | 85.2 | Tajikistan | 7.4 | 5.3 | 6.7 | 5.9 | 6.2 | 8.0 | 9.1 | 6.3 | 8.2 | 7.4 | 8.3 | 6.4 |
53 | 84.9 | Papua New Guinea | 7.6 | 5.0 | 6.6 | 7.5 | 9.1 | 6.9 | 7.1 | 8.9 | 6.2 | 6.6 | 7.1 | 6.3 |
54 | 84.5 | Libya | 5.5 | 5.4 | 7.4 | 4.2 | 6.7 | 5.0 | 8.4 | 7.3 | 9.0 | 8.9 | 8.0 | 8.8 |
55 | 84.2 | Georgia | 5.2 | 7.5 | 8.0 | 5.2 | 6.3 | 6.4 | 8.6 | 5.4 | 6.4 | 7.9 | 9.4 | 7.9 |
56 | 84.0 | Comoros | 7.4 | 4.5 | 5.3 | 7.2 | 6.4 | 8.2 | 7.4 | 7.9 | 6.6 | 7.5 | 7.5 | 8.1 |
57 | 83.8 | Colombia | 6.5 | 8.3 | 7.5 | 7.3 | 8.1 | 3.8 | 7.3 | 6.1 | 7.3 | 6.8 | 7.7 | 7.1 |
58 | 83.7 | Laos | 7.5 | 5.8 | 6.1 | 6.8 | 6.1 | 5.7 | 8.6 | 7.3 | 8.3 | 6.6 | 8.3 | 6.6 |
59 | 82.8 | Mozambique | 9.2 | 4.6 | 4.9 | 7.2 | 8.0 | 8.0 | 7.0 | 8.5 | 6.4 | 6.5 | 5.6 | 6.8 |
59 | 82.8 | Philippines | 7.1 | 6.5 | 7.9 | 6.2 | 6.5 | 5.6 | 7.6 | 6.4 | 6.7 | 8.7 | 8.0 | 5.5 |
Notes
Some areas on the map are colored gray because they were not included in the analysis.
Each year's Failed States Index analyzes how countries performed during the previous year, e.g., 2013's index measures countries' performance in 2012.
The Fund for Peace only includes recognized sovereign states based on U.N. membership in the Failed States Index. The Palestinian territories "are included as part of the assessment of Israel, since international law places governance responsibilities on the occupying power."
In the above map, red (Critical) corresponds with scores of 80 or higher, orange (In Danger) corresponds with scores of 70-79.9, yellow (Borderline) corresponds with scores of 50-69.9, light green (Stable) corresponds with scores of 30-49.9, and dark green (Most Stable) corresponds with scores lower than 30.
No comments:
Post a Comment